When NASP® began in 2002, most thought that a perfect score of 300 was impossible. Students in grades 4 – 12 shooting bare bows from 10 meters and 15 meters trying to hit a spot the size of a tennis ball 30 times in a row. There have been a few students to hit that elusive mark. This page is to recognize their success. Congratulations for mastering the eleven steps to archery success!
DATE | NAME | ST | SCHOOL | GRADE | GENDER | TOURNAMENT |
---|---|---|---|---|---|---|
12/18/2012 | RYAN LONG | KY | MADISON CENTRAL HIGH SCHOOL | 12 | M | Madison Central NASP® Invitational |
4/23/2015 | CLAY STEVENS | KY | TRIGG COUNTY HIGH SCHOOL | 10 | M | 2015 KHSAA State Tournament |
7/23/2015 | MICHAEL DOWNS | OH | LOGAN HOCKING HIGH SCHOOL | 10 | M | NASP® ALL-STARS |
12/10/2015 | BRADLEY LONG | KY | MADISON CENTRAL HIGH SCHOOL | 12 | M | Feed the Future: Food Drive |
1/8/2016 | HARLEY MARSHALL | KY | EAST CARTER HIGH SCHOOL | 11 | M | Raceland-Worthington Shoot |
2/6/2016 | AIDAN HAIRE | LA | BENTON MIDDLE SCHOOL | 8 | M | 2016 ALAS North Regional Tournament |
2/20/2016 | DAVID MACHART | IA | ANAMOSA HIGH SCHOOL | 12 | M | Anamosa February Tournament |
11/3/2017 | ROBY MULLINS | KY | LINCOLN COUNTY HIGH | 12 | M | Garrard Archery Tournament |
2/16/2018 | T SANCHEZ | KY | HOPKINS COUNTY CENTRAL HIGH SCHOOL | 11 | M | CHRIST THE KING OPEN |
3/3/2018 | TRENTON MEYER | MO | CARTHAGE HIGH SCHOOL | 10 | M | Academy Outdoors Shootout (Bullseye) |
7/12/2018 | T SANCHEZ | KY | HOPKINS COUNTY CENTRAL HIGH SCHOOL | 11 | M | NASP® ALL-STARS |
1/25/2019 | ANNA HERBERT | MI | FOWLERVILLE HIGH SCHOOL | 12 | F | Portage Central Mustang Shootout |
2/1/2019 | PAIGE ROBBINS | KY | SIMON KENTON HIGH SCHOOL | 10 | F | Shamrock Shootout |
2/8/2020 | JUSTIN MILLER | MI | HARTLAND HIGH SCHOOL | 11 | M | SWARTZ CREEK STATE QUALIFIER |
2/22/20 | JEREMIAH JONES | MO | CARL JUNCTION HIGH SCHOOL | 11 | M | JOPLIN KAMINSKY TOURNAMENT |
2/22/20 | HANNAH RAMSEY | KY | MODEL LABORATORY SCHOOL | 9 | F | KINGSTON CLASSIC |
DATE | NAME | ST | SCHOOL | GRADE | GENDER | TOURNAMENT |
---|---|---|---|---|---|---|
6/16/2017 | LOGAN KELLY | IA | MOUNT VERNON HIGH SCHOOL | 9 | M | Midwest Invitational NASP®/IBO 3D Challenge |
5/10/2018 | T. SANCHEZ | KY | HOPKINS COUNTY CENTRAL HIGH SCHOOL | 11 | M | 2018 NASP® Eastern Nat'l IBO 3D Challenge |
7/25/2019 | ALEX BRITTAIN | IA | EDDYVILLE-BLAKESBURG-FREMONT | 12 | M | 2019 NASP® IBO 3D CHAMPIONSHIP |
Since this feat is becoming more frequent, NASP® has created a formal process to recognize an archer who shoots a score of 300 in a NASP® event. To be considered the event must meet the following criteria:
If the event meets all these criteria, the archer’s coach can complete 300 Score Verification Form and submit it to NASP® for consideration.